СОДЕРЖАНИЕ
Pension Savings at Coop Bank: A Professional Overview
Coop Bank, in collaboration with Tuleva Fondid AS, offers clients the opportunity to invest in the II and III pension pillars of Estonia's pension system. While Coop Bank does not manage its own pension funds, it provides a convenient platform for clients to access low-cost pension funds managed by Tuleva, leveraging significant tax benefits and flexible contribution options.
II Pension Pillar (Mandatory Accumulative)
Parameter | Description |
---|---|
Type | Mandatory accumulative pension pillar (II pillar) of Estonia's pension system. |
Provider | Tuleva Fondid AS (fund servicing and management). |
Contributions | Clients can choose to contribute 2%, 4%, or 6% of their gross income from salary. The state adds an additional 4% from the social tax base (33%), regardless of the client's selected contribution rate. |
Tax Benefits | Contributions to the II pillar are fully exempt from income tax. |
Fees | The management company charges a low fee (< 0.5% per annum); the exact fee is specified in the fund prospectuses on the Tuleva website at tuleva.ee. |
Access to Savings | Funds can be accessed upon reaching retirement age (or five years prior) or upon exiting the system (subsequent return to the system is restricted). |
Requirements and Documents | Estonian citizenship or residence permit; active employment; registration in Coop Bank's internet bank; use of electronic identification (ID card) to confirm the application. |
Special Conditions | From 2025, clients are allowed to increase their own contributions up to 6% (previously a maximum of 2%). It is recommended to increase contributions to 6% due to the relatively low average Estonian pension (~40% of the average salary compared to almost 80% in the EU). |
III Pension Pillar (Voluntary Accumulative)
Parameter | Description |
---|---|
Type | Voluntary accumulative pension pillar (III pillar). |
Provider | Tuleva Fondid AS (management of low-cost index funds). |
Contributions | Clients determine the amount and frequency of their contributions independently. The maximum for tax benefits is 15% of annual gross income, but not more than €6,000 per year. |
Tax Benefits | A refund of up to 15% of the income tax paid (but not more than €6,000 of comparable gross income), when filing the tax return the following year. |
Fees | Low fees associated with index funds (see the prospectus at tuleva.ee). |
Access to Savings | Funds can be accessed at any time without restrictions (partially or in full). |
Requirements and Documents | Any Coop Bank client (citizens and residents of Estonia); registration in the internet bank or mobile application of Coop Bank; electronic signature (ID card or Mobile-ID) to open the account. |
Special Conditions | No minimum threshold for the first contribution. |
How to Enroll
- Log in to Coop Bank's internet bank or mobile application.
- Navigate to the "Pension Savings" section and select either the II or III pillar.
- Follow the instructions: specify the contribution percentage (for the II pillar) or the amount and frequency (for the III pillar).
- Confirm the operation with an electronic signature.
Coop Bank serves as a channel for investments into Tuleva pension funds, without offering its own pension products. For the II pillar, fixed percentages of salary are applied (2% to 6%, plus 4% from the state), while for the III pillar, clients can make voluntary contributions up to 15% of their income (maximum €6,000 per year). Both programs offer substantial tax benefits and low fees.
For more information, visit:
- cooppank.ee/en/private/growing-funds/tulevas-ii-pillar-pension-funds
- cooppank.ee/en/private/growing-funds/tulevas-iii-pillar-pension-fund